loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Nov 30, 2024 497.60 51.43 1.10
Govt. Securities-GSEC Nov 30, 2024 180.25 18.63 0.26
Govt. Securities-GSEC Nov 30, 2024 84.98 8.78 0.37
Govt. Securities-GSEC Nov 30, 2024 66.83 6.91 0.18
Govt. Securities-GSEC Nov 30, 2024 48.62 5.02 0.15
Govt. Securities-GSEC Nov 30, 2024 33.41 3.45 0.17
Govt. Securities-GSEC Nov 30, 2024 24.30 2.51 0.39
Net CA & Others-Net CA & Others Nov 30, 2024 20.55 2.12 -7.79
Reverse Repo-TREPS Nov 30, 2024 11.06 1.14 -33.47